ORDER FORM
Appraisal Order Form
Optional Upload
Please choose file and submit all pertinent documents required for the appraisal. This may include the Sales contract, Seller disclosure, Plans & Specs, Property condition report, Exterior property photo report, Prior appraisal report, Survey, Prior sketch, List of upgrades, and Copies of leases. Additionally, please upload any other documents that contribute the property for appraisal purposes.
Accepted file types include ACI, PDF, JPG, JPEG, PNG, and GIF.
Banner Appraisals – Fee Schedule
Single Family Residential & 2-4 Unit Multi-Family Appraisal Services
Service Type | Form | Fee |
---|---|---|
FHA Appraisal | 1004 | $425.00 |
FHA (CIR) Final Inspection | 1004D | $140.00 |
Conventional Appraisal | 1004-URAR | $375.00 |
Conventional Update/Final Inspection | 1004D | $140.00 |
Manufactured Home Appraisal | 1004C | $450.00 |
Condominium Interior Inspection | 1073 | $375.00 |
Condominium Exterior Inspection | 1075 | $275.00 |
Drive-By Exterior Inspection | 2055 | $275.00 |
Drive-By Exterior Inspection | 2070 | $175.00 |
Field Review | 2000 | $375.00 |
Foreclosure Appraisal (Includes REO Addendum) | 1004 | $450.00 |
Flex19 Desktop-Only Report | — | $135.00 |
Multi-Family & Investment Property Appraisals
Service Type | Form | Fee |
---|---|---|
2-4 Unit Owner-Occupied & Non-Owner Occupied (Includes Operating Income Statement) | 1025 + 216 | 2 Units – $500.00 3 Units – $550.00 4 Units – $600.00 |
Income Single-Family Appraisal (Includes 1007 Rent Schedule) | 1004 + 1007 | $425.00 |
1007 Rent Schedule (SFR) | 1007 | $125.00 |
216 Operating Income Statement | 216 | $100.00 |
Multi-Family Field Review | 2000A | $450.00 |
Specialty Appraisals
Service Type | Fee |
---|---|
Land Appraisal | $400.00 |
Tax Appeal Appraisal | $400+ (Call for Bid) |
Estate Appraisal | $400+ (Call for Bid) |
Divorce Appraisal | $400+ (Call for Bid) |
Eminent Domain Appraisal | Call for Quote (Fee based on complexity & volume) |
Appraisal Fees & Complexity
The cost of a property appraisal depends on various factors, including square footage, custom-built features, acreage, outbuildings, rural locations, and unique property influences. Banner Appraisals ensures transparency—all fees are flat-rate and remain fixed once agreed upon.
Need a custom quote? If you don’t see the service you need, contact us today for a tailored estimate.
Payment Methods Accepted
💳 Zelle, Check, Cash, PayPal, Visa, Mastercard
📞 Call us now to schedule your appraisal!